| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AVADH COLLEGIATE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AVADH COLLEGIATE RAMGARH COLONY KANPUR ROAD LUCKNOW 226012 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. NEERJA SINGH (M.A ,M.Ed) |
| 6 | SCHOOL EMAIL ID | avadh.collegiate@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9984825005, 9839909399 |
| S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
|---|
NOTE: THE SCHOOL NEEDS TO SELF ATTESTED COPIES OF ABOVE DOCUMENTS B Y CHAIRMAN/MANAGER/SECETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
|---|
| S.NO. | YEAR | Number of Students Registered | Number of Students Passed | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 37 | 37 | 100% |
| 2 | 2023-24 | 37 | 37 | 100% |
| 3 | 2024-25 | 21 | 21 | 100% |
| S.NO. | YEAR | Number of Students Registered | Number of Students Passed | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 75 | 75 | 100% |
| 2 | 2023-24 | 55 | 55 | 100% |
| 3 | 2024-25 | 33 | 33 | 100% |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | - |
| 3 | TOTAL NO. OF TEACHERS | 86 |
| PGT | 13 | |
| TGT | 31 | |
| PRT & NTT | 42 | |
| ADDITIONAL TEACHER (OFFICE STAFF) | 05 | |
| 4 | TEACHERS SECTION RATIO | 1:1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Ms. SARITA AGNIHOTRI |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. MEGHA GIRI
M.A. PSYCHOLOGY, B.Ed |